SIPLUS NET SCALANCE X202-2PIRT based on 6GK5202-2BH00-2BA3 with conformal coating, -25…+60 °C,
Product | |
Article Number (Market Facing Number) | 6AG1202-2BH00-2BA3 |
Product Description | SIPLUS NET SCALANCE X202-2PIRT based on 6GK5202-2BH00-2BA3 with conformal coating, -25…+60 °C, |
Product family | SIPLUS SCALANCE X-200IRT managed |
Product Lifecycle (PLM) | PM300:Active Product |
Price data | |
Region Specific PriceGroup / Headquarter Price Group | 471 / 471 |
List Price | Show prices |
Customer Price | Show prices |
Surcharge for Raw Materials | None |
Metal Factor | None |
Delivery information | |
Export Control Regulations | AL : N / ECCN : EAR99H |
Standard lead time ex-works | 80 Day/Days |
Net Weight (kg) | 1,100 Kg |
Packaging Dimension | 19,00 x 25,00 x 14,00 |
Package size unit of measure | CM |
Quantity Unit | 1 Piece |
Packaging Quantity | 1 |
Additional Product Information | |
EAN | 4042948410905 |
UPC | 887621262891 |
Commodity Code | 85176200 |
LKZ_FDB/ CatalogID | A&DSE/SIP ADD |
Product Group | 4575 |
Group Code | R151 |
Country of origin | Germany |
Compliance with the substance restrictions according to RoHS directive | Since: 01.01.2012 |
Product class | B: return restricted, please contact your Siemens partner/contact |
WEEE (2012/19/EU) Take-Back Obligation | Yes |
REACH Art. 33 Duty to inform according to the current list of candidates | Lead CAS-No. 7439-92-1 > 0, 1 % (w / w) |
Classifications | |
VersionClassificationeClass1219-17-01-30eClass619-17-01-06eClass7.119-17-01-06eClass819-17-01-06eClass919-17-01-06eClass9.119-17-01-06ETIM7EC000734ETIM8EC000734IDEA45208UNSPSC1539-12-22-14 |