pepperl-fuchs Inductive sensor NBB0,6-4GM22-E2
0.6 mm flush
Miniature design
Datasheet excerpt: Technical data of NBB0,6-4GM22-E2
General specifications | ||
---|---|---|
Switching function | Normally open (NO) | |
Output type | PNP | |
Rated operating distance | 0.6 mm | |
Installation | flush | |
Output polarity | DC | |
Assured operating distance | 0 ... 0.486 mm | |
Reduction factor rAl | 0.4 | |
Reduction factor rCu | 0.29 | |
Reduction factor r304 | 0.76 | |
Reduction factor rBrass | 0.46 | |
Output type | 3-wire | |
Nominal ratings | ||
Operating voltage | 10 ... 30 V | |
Switching frequency | 0 ... 1400 Hz | |
Hysteresis | typ. 5% | |
Reverse polarity protection | reverse polarity protected | |
Short-circuit protection | pulsing | |
Voltage drop | ≤ 3 V | |
Operating current | 0 ... 100 mA | |
Off-state current | 0 ... 0.1 mA typ. at 25 °C | |
No-load supply current | ≤ 10 mA | |
Switching state indicator | LED, yellow | |
Compliance with standards and directives | ||
Standard conformity | ||
Standards | EN 60947-5-2:2007 EN 60947-5-2/A1:2012 IEC 60947-5-2:2007 IEC 60947-5-2 AMD 1:2012 | |
Approvals and certificates | ||
UL approval | cULus Listed, General Purpose | |
CCC approval | CCC approval / marking not required for products rated ≤36 V | |
Ambient conditions | ||
Ambient temperature | -25 ... 70 °C (-13 ... 158 °F) | |
Mechanical specifications | ||
Connection type | cable PUR , 2 m | |
Core cross section | 0.055 mm2 | |
Housing material | Stainless steel 1.4305 / AISI 303 | |
Sensing face | PC | |
Degree of protection | IP67 | |
Cable | ||
Cable diameter | 2.6 mm ± 0.1 mm | |
Bending radius | > 10 x cable diameter | |
Dimensions | ||
Length | 22 mm | |
Diameter | 4 mm |
Classifications
System | Classcode |
---|---|
ECLASS 13.0 | 27274001 |
ECLASS 12.0 | 27274001 |
ECLASS 11.0 | 27270101 |
ECLASS 10.0.1 | 27270101 |
ECLASS 9.0 | 27270101 |
ECLASS 8.0 | 27270101 |
ECLASS 5.1 | 27270101 |
ETIM 9.0 | EC002714 |
ETIM 8.0 | EC002714 |
ETIM 7.0 | EC002714 |
ETIM 6.0 | EC002714 |
ETIM 5.0 | EC002714 |
UNSPSC 12.1 | 39121550 |