High shock and vibration resistance for use in mobile machines
E1 type approval by the Kraftfahrt-Bundesamt (German Federal Motor Transport Authority)
High noise immunity
Large operating temperature and operating voltage range
High ingress protection for the requirements of harsh environmental conditions
Product characteristics
Electrical design | PNP |
---|
Output function | normally open |
---|
Sensing range [mm] | 7 |
---|
Housing | threaded type |
---|
Dimensions [mm] | M12 x 1 / L = 70 |
---|
Application
Special feature | Gold-plated contacts; Increased sensing range |
---|
Application | Use in mobile and harsh applications |
---|
Electrical data
Operating voltage [V] | 10...60 DC |
---|
Current consumption [mA] | < 10 |
---|
Protection class | II |
---|
Reverse polarity protection | yes |
---|
Outputs
Electrical design | PNP |
---|
Output function | normally open |
---|
Max. voltage drop switching output DC [V] | 2.5 |
---|
Permanent current rating of switching output DC [mA] | 200 |
---|
Switching frequency DC [Hz] | 300 |
---|
Short-circuit protection | yes |
---|
Type of short-circuit protection | pulsed |
---|
Overload protection | yes |
---|
Detection zone
Sensing range [mm] | 7 |
---|
Real sensing range Sr [mm] | 7 ± 10 % |
---|
Operating distance [mm] | 0...5.67 |
---|
Increased sensing range | yes |
---|
Accuracy / deviations
Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.5 / aluminium: 0.5 / copper: 0.4 |
---|
Hysteresis [% of Sr] | 1...20 |
---|
Switch point drift [% of Sr] | -10...10 |
---|
Operating conditions
Ambient temperature [°C] | -40...85 |
---|
Protection | IP 67; IP 69K |
---|
Tests / approvals
EMC | automotive areanoise emission and noise interference: ECE R10E1 type approvalnoise immunity according to DIN ISO 11452-2100 V/mconducted interference in 24 V networks to ISO 7637-2: 2004 (pulse 1 to 4) and ISO16750-2: 2012 (load dump)pulse1 2a 2b 3a 3b 4 Load dumpseverity levelIII III III III III III Test Afailure criterionC A C A A C CEN 61000-4-2 ESD4 kV CD / 8 kV ADEN 61000-4-3 HF radiated10 V/mEN 61000-4-4 Burst2 kVEN 61000-4-5 Surge0,5 kV mains line to lineEN 61000-4-6 HF conducted10 VEN 55011class B |
---|
Vibration resistance | EN 60068-2-6 Fc20 g (10...3000 Hz) / -20...50 °C50 sweep cycles, 1 octave per minute, in 3 axes |
---|
Shock resistance | EN 60068-2-27 Ea100 g 11 ms half-sine; 3 shocks each in every direction of the 3 coordinate axes / -40...85 °C |
---|
Continuous shock resistance | EN 60068-2-2740 g 6 ms; 4000 shocks each in every direction of the 3 coordinate axes / -20...50 °C |
---|
Fast temperature change | EN 60068-2-14 NaTA = -40 °C; TB = 85 °C; t1 = 30 min; t2 = < 10 s; 50 cycles |
---|
Salt spray test | EN 60068-2-52 Kbseverity level 5 (4 test cycles) |
---|
MTTF [years] | 666 |
---|
UL approval | Ta0...40 °CEnclosure typeType 1power supplyHazardous voltageFile number ULE174191 |
---|
Mechanical data
Weight [g] | 29.8 |
---|
Housing | threaded type |
---|
Mounting | non-flush mountable |
---|
Dimensions [mm] | M12 x 1 / L = 70 |
---|
Thread designation | M12 x 1 |
---|
Materials | housing: stainless steel; sensing face: LCP natural; LED window: PEI; lock nuts: brass |
---|
Displays / operating elements
Display | switching status4 x 90° LED, yellow |
---|
Accessories
Items supplied | lock nuts: 2 |
---|
Electrical connection - plug
Connection | Connector: 1 x M12; coding: A; Contacts: gold-plated |
---|