SIMATIC S7, Digital output SM 326, F-DO 8x24 V DC/2A PM fail-safe digital output Switching to P-M potential up to Category 4 (EN 954-1)/ SIL3 (IEC61508)/PLE (ISO13849), 1x 40-pole
Product | |
Article Number (Market Facing Number) | 6ES7326-2BF41-0AB0 |
Product Description | SIMATIC S7, Digital output SM 326, F-DO 8x24 V DC/2A PM fail-safe digital output Switching to P-M potential up to Category 4 (EN 954-1)/ SIL3 (IEC61508)/PLE (ISO13849), 1x 40-pole |
Product family | SM 326 F-digital output modules - Safety Integrated |
Product Lifecycle (PLM) | PM300:Active Product |
Price data | |
Region Specific PriceGroup / Headquarter Price Group | 241 / 241 |
List Price | Show prices |
Customer Price | Show prices |
Surcharge for Raw Materials | None |
Metal Factor | None |
Delivery information | |
Export Control Regulations | AL : N / ECCN : EAR99H |
Standard lead time ex-works | 10 Day/Days |
Net Weight (kg) | 0,501 Kg |
Packaging Dimension | 13,20 x 14,90 x 8,90 |
Package size unit of measure | CM |
Quantity Unit | 1 Piece |
Packaging Quantity | 1 |
Additional Product Information | |
EAN | 4025515078241 |
UPC | 040892550375 |
Commodity Code | 85389091 |
LKZ_FDB/ CatalogID | ST73 |
Product Group | 4206 |
Group Code | R152 |
Country of origin | Germany |
Compliance with the substance restrictions according to RoHS directive | Since: 25.11.2009 |
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. |
WEEE (2012/19/EU) Take-Back Obligation | Yes |
REACH Art. 33 Duty to inform according to the current list of candidates | Lead CAS-No. 7439-92-1 > 0, 1 % (w / w)Lead monoxide (lead ... CAS-No. 1317-36-8 > 0, 1 % (w / w)Perfluorobutane sulfonic ... > 0, 1 % (w / w) |
Classifications | |
VersionClassificationeClass1227-24-22-04eClass627-24-22-04eClass7.127-24-22-04eClass827-24-22-04eClass927-24-22-04eClass9.127-24-22-04ETIM7EC001419ETIM8EC001419IDEA43566UNSPSC1532-15-17-05 |