Switch Amplifier KCD2-SOT-Ex2
2-channel isolated barrier
24 V DC supply (Power Rail)
Dry contact or NAMUR inputs
2 passive transistor outputs
Reversible mode of operation
Line fault detection (LFD)
Housing width 12.5 mm
Up to SIL 2 (SC 3) acc. to IEC/EN 61508
Stock Lists:
KFA6-SOT2-Ex2
KFA6-SR2-Ex1.W
KFA6-SR2-Ex1.W.LB
KFA6-SR2-Ex2.W
KFA6-SR2-Ex2.W.IR
KCD2-SON-Ex1
KCD2-SOT-Ex2.SP
KCD2-SR-Ex1
KCD2-SR-Ex1.LB
KCD2-SR-Ex1.LB.SP
KFD2-SOT3-Ex1.LB
KFU8-SR-Ex1.W
KFU8-SR-Ex1.W.LB
KFU8-SR-Ex2.W
KCD2-SON-Ex1.R1
KCD2-SON-Ex1.R2
KCD2-SON-Ex1.R3
KCD2-SON-Ex1.SP
KCD2-SON-Ex2
KCD2-SON-Ex2.R1
KCD2-SON-Ex2.R2
KCD2-SON-Ex2.R3
KCD2-SON-Ex2.SP
KCD2-SOT-Ex1.LB.SP
KCD2-ST-Ex1.LB.SP
KCD2-ST-Ex2.SP
KFD2-SOT3-Ex2.IO-Y1
KCD2-SR-Ex1.LB-AB
KCD2-SR-Ex2-AB
KFD2-SR2-Ex2.2S
WE77/Ex-1 115V
WE77/Ex-1 230V
WE77/Ex-2 115V
WE77/Ex-2 230V
KFD2-ELD-Ex16
KFA5-SR2-Ex2.W
KFD2-DU-Ex1.D
KFA4-SR2-Ex2.W
KFA5-DU-Ex1.D
KFA5-SOT2-Ex2
KFA5-SR2-Ex2.W.IR
KFA6-DU-Ex1.D
KFD2-SOT2-Ex2.IO-Y181008
KFA4-SR2-Ex1.W
KFA4-SR2-Ex1.W.LB
KCD2-SR-Ex2
KCD2-SR-Ex2.SP
KCD2-ST-Ex1.LB
...
for more models,please consule lisa@hkxytech.com (+86 13476275736 Whatsapp,WeChat,Tel)
General specifications | ||
---|---|---|
Signal type | Digital Input | |
Functional safety related parameters | ||
Safety Integrity Level (SIL) | SIL 2 | |
Systematic capability (SC) | SC 3 | |
Supply | ||
Connection | Power Rail or terminals 9+, 10- | |
Rated voltage | 19 ... 30 V DC | |
Ripple | ≤ 10 % | |
Rated current | 30 ... 20 mA | |
Power dissipation | ≤ 800 mW including maximum power dissipation in the output | |
Input | ||
Connection side | field side | |
Connection | terminals 1+, 2-; 3+, 4- | |
Rated values | acc. to EN 60947-5-6 (NAMUR) | |
Open circuit voltage/short-circuit current | approx. 10 V DC / approx. 8 mA | |
Switching point/switching hysteresis | 1.2 ... 2.1 mA / approx. 0.2 mA | |
Line fault detection | breakage I ≤ 0.1 mA , short-circuit I ≥ 6.5 mA | |
Pulse/Pause ratio | min. 100 µs / min. 100 µs | |
Output | ||
Connection side | control side | |
Connection | terminals 5, 6; 7, 8 | |
Rated voltage | 30 V DC | |
Rated current | 50 mA | |
Response time | ≤ 200 µs | |
Signal level | 1-signal: (external voltage) - 3 V max. for 50 mA 0-signal: blocked output (off-state current ≤ 10 µA) | |
Output I | signal ; Transistor | |
Output II | signal ; Transistor | |
Collective error message | Power Rail | |
Transfer characteristics | ||
Switching frequency | ≤ 5 kHz | |
Galvanic isolation | ||
Input/Output | reinforced insulation acc. to EN 50178, rated insulation voltage 300 Veff | |
Input/power supply | reinforced insulation acc. to EN 50178, rated insulation voltage 300 Veff | |
Output/power supply | basic insulation according to EN 50178, rated insulation voltage 50 Veff | |
Output/Output | basic insulation according to EN 50178, rated insulation voltage 50 Veff | |
Indicators/settings | ||
Display elements | LEDs | |
Control elements | DIP switch | |
Configuration | via DIP switches | |
Labeling | space for labeling at the front | |
Directive conformity | ||
Electromagnetic compatibility | ||
Directive 2014/30/EU | EN 61326-1:2013 (industrial locations) | |
Conformity | ||
Electromagnetic compatibility | NE 21:2011 | |
Degree of protection | IEC 60529:2001 | |
Protection against electrical shock | IEC 61010-1:2010 | |
Input | EN 60947-5-6:2000 | |
Ambient conditions | ||
Ambient temperature | -20 ... 60 °C (-4 ... 140 °F) extended ambient temperature range up to 70 °C (158 °F), refer to manual for necessary mounting conditions | |
Mechanical specifications | ||
Degree of protection | IP20 | |
Connection | screw terminals | |
Mass | approx. 100 g | |
Dimensions | 12.5 x 119 x 114 mm (0.5 x 4.7 x 4.5 inch) (W x H x D) , housing type A2 | |
Mounting | on 35 mm DIN mounting rail acc. to EN 60715:2001 | |
Data for application in connection with hazardous areas | ||
EU-type examination certificate | BASEEFA 13 ATEX 0080 | |
Marking | II (1)G [Ex ia Ga] IIC II (1)D [Ex ia Da] IIIC I (M1) [Ex ia Ma] I | |
Input | Ex ia | |
Voltage | 10.5 V | |
Current | 17.1 mA | |
Power | 45 mW (linear characteristic) | |
Supply | ||
Maximum safe voltage | 253 V AC (Attention! Um is no rated voltage.) | |
Output | ||
Maximum safe voltage | 253 V AC (Attention! The rated voltage can be lower.) | |
Certificate | CML 19 ATEX 4410 X | |
Marking | II 3G Ex ec IIC T4 Gc | |
Galvanic isolation | ||
Input/Output | safe electrical isolation acc. to IEC/EN 60079-11, voltage peak value 375 V | |
Input/power supply | safe electrical isolation acc. to IEC/EN 60079-11, voltage peak value 375 V | |
Directive conformity | ||
Directive 2014/34/EU | EN IEC 60079-0:2018 , EN 60079-7:2015+A1:2018 , EN 60079-11:2012 | |
International approvals | ||
UL approval | ||
Control drawing | 116-0374 (cULus) | |
IECEx approval | ||
IECEx certificate | IECEx BAS 13.0046 IECEx CML 19.0147X | |
IECEx marking | [Ex ia Ga] IIC , [Ex ia Da] IIIC , [Ex ia Ma] I Ex ec IIC T4 Gc | |
General information | ||
Supplementary information | Observe the certificates, declarations of conformity, instruction manuals, and manuals where applicable. For information see www.pepperl-fuchs.com. |
Classifications
System | Classcode |
---|---|
ECLASS 13.0 | 27210121 |
ECLASS 12.0 | 27210121 |
ECLASS 11.0 | 27210121 |
ECLASS 10.0.1 | 27210121 |
ECLASS 9.0 | 27210121 |
ECLASS 8.0 | 27210121 |
ECLASS 5.1 | 27210121 |
ETIM 9.0 | EC001485 |
ETIM 8.0 | EC001485 |
ETIM 7.0 | EC001485 |
ETIM 6.0 | EC001485 |
ETIM 5.0 | EC001485 |
UNSPSC 12.1 | 32101514 |